PHI
Last Update: Sep 2006

Admin@HelicopterSalaries.com

* DOR = Date of Ratification

BASE PAY (Oil & Gas)

Captain VFR (PIC)
First Officer IFR (SIC)
STEP Aug 06 DOR
+1 Yr
DOR
+2 Yrs
DOR
+3 Yrs
1 50,000 51,500 53,045 54,902
2 51,000 52,530 54,106 56,000
3 51,750 53,303 54,902 56,823
4 53,400 55,002 56,652 58,635
5 55,500 57,165 58,880 60,941
6 58,325 60,075 61,877 64,043
7 60,500 62,315 64,184 66,431
8 61,825 63,680 65,590 67,886
9 63,600 65,508 67,473 69,835
10 64,250 66,178 68,163 70,549
11 66,000 67,980 70,019 72,470
12 67,050 69,062 71,133 73,623
13 68,100 70,143 72,247 74,776
14 69,000 71,070 73,202 75,764
15 69,200 71,276 73,414 75,984
16 69,350 71,431 73,573 76,148
17 69,625 71,714 73,865 76,450
18 69,950 72,049 74,210 76,807
19 70,175 72,280 74,449 77,054
20 70,675 72,795 74,979 77,603

 

 

BASE PAY (Oil & Gas)

Captain IFR (PIC)
<10 pax configuration
STEP Aug 06 DOR
+1 Yr
DOR
+2 Yrs
DOR
+3 Yrs
1 54,046 55,937 57,895 59,922
2 55,631 57,578 59,594 61,679
3 57,443 59,453 61,534 63,688
4 58,995 61,060 63,197 65,409
5 60,750 62,876 65,077 67,355
6 62,125 64,300 66,550 68,880
7 63,290 65,505 67,798 70,171
8 64,170 66,416 68,741 71,146
9 65,205 67,487 69,849 72,294
10 66,240 68,558 70,958 73,441
11 67,016 69,362 71,789 74,302
12 68,310 70,701 73,175 75,737
13 69,237 71,660 74,168 76,764
14 70,078 72,531 75,069 77,697
15 70,919 73,401 75,970 78,629
16 71,933 74,450 77,056 79,753
17 73,226 75,789 78,442 81,187
18 74,261 76,860 79,551 82,335
19 75,400 78,039 80,770 83,597
20 76,590 79,271 82,045 84,917
21 77,625 80,342 83,154 86,064
22 78,919 81,681 84,540 87,499
23 80,006 82,806 85,704 88,704
24 81,248 84,091 87,034 90,081
25 82,541 85,430 88,420 91,515

 

BASE PAY (Oil & Gas)

Captain Medium IFR (PIC)
>9 pax configuration

STEP Aug 06 DOR
+1 Yr
DOR
+2 Yrs
DOR
+3 Yrs
1 55,300 56,959 58,383 60,426
2 56,798 58,502 59,964 62,063
3 58,084 59,827 61,322 63,468
4 60,016 61,816 63,362 65,580
5 62,302 64,171 65,775 68,077
6 65,106 67,059 69,071 71,488
7 67,350 69,371 71,452 73,952
8 69,057 71,129 73,263 75,827
9 70,957 73,086 75,278 77,913
10 72,996 75,186 77,441 80,152
11 77,110 79,423 81,806 84,669
12 79,652 82,042 84,503 87,460
13 81,844 84,299 86,828 89,867
14 83,737 86,249 88,837 91,946
15 84,534 87,070 89,682 92,821
16 85,470 88,034 90,675 93,849
17 86,268 88,856 91,522 94,725
18 87,232 89,849 92,544 95,783
19 88,334 90,984 93,714 96,994
20 88,996 91,666 94,416 97,720
21 89,520 92,206 94,972 98,296
22 90,045 92,746 95,529 98,872
23 90,652 93,372 96,173 99,539
24 91,371 94,112 96,935 100,328
25 92,200 96,810 99,714 103,204

 

BASE PAY (Oil & Gas)

Captain Heavy IFR (PIC)
>9 pax configuration
STEP Aug 06 DOR
+1 Yr
DOR
+2 Yrs
DOR
+3 Yrs
1 58,900 60,667 62,184 64,360
2 60,398 62,210 63,765 65,997
3 61,684 63,535 65,123 67,402
4 63,616 65,524 67,163 69,513
5 65,902 67,879 69,576 72,011
6 68,706 70,767 72,890 75,441
7 70,950 73,079 75,271 77,905
8 72,657 74,837 77,082 79,780
9 74,557 76,794 79,098 81,866
10 76,596 78,894 81,261 84,105
11 80,710 83,131 85,625 88,622
12 83,252 85,750 88,322 91,413
13 85,444 88,007 90,648 93,820
14 87,337 89,957 92,656 95,899
15 88,134 90,778 93,501 96,774
16 89,070 91,742 94,494 97,802
17 89,868 92,564 95,341 98,678
18 90,832 93,557 96,364 99,736
19 91,934 94,692 97,533 100,946
20 92,596 95,374 98,235 101,673
21 93,120 95,914 98,791 102,249
22 93,645 96,454 99,348 102,825
23 94,252 97,080 99,992 103,492
24 94,971 97,820 100,755 104,281
25 95,800 98,674 103,608 107,234

 

BASE PAY (Air Medical)

Captain VFR (PIC)
First Officer IFR (SIC)
STEP Aug 06 DOR
+1 Yr
DOR
+2 Yrs
DOR
+3 Yrs
1 50,250 52,009 53,829 55,975
2 51,250 53,044 54,900 56,885
3 52,250 54,079 55,972 57,931
4 53,250 55,114 57,043 59,039
5 54,752 56,668 58,651 60,704
6 55,915 57,872 59,898 61,994
7 57,080 59,078 61,146 63,286
8 57,960 59,989 62,088 64,261
9 58,995 61,060 63,197 65,409
10 60,030 62,131 64,306 66,556
11 60,806 62,934 65,137 67,417
12 62,100 64,274 66,523 68,851
13 63,027 65,233 67,516 69,879
14 63,868 66,104 68,417 70,812
15 64,709 66,974 69,318 71,744
16 65,723 68,023 70,404 72,868
17 67,016 69,362 71,789 74,302
18 68,051 70,433 72,898 75,450
19 69,190 71,611 74,118 76,712
20 70,380 72,843 75,393 78,032
21 70,750 73,226 75,789 78,442
22 71,250 73,744 76,325 78,996
23 71,750 74,261 76,860 79,825
24 72,500 75,175 78,182 81,125
25 73,750 76,400 79,456 82,440

 

BASE PAY (Air Medical)

Captain IFR (PIC)
<10 pax configuration
STEP Aug 06 DOR
+1 Yr
DOR
+2 Yrs
DOR
+3 Yrs
1 54,046 55,937 57,895 59,922
2 55,631 57,578 59,594 61,679
3 57,443 59,453 61,534 63,688
4 58,995 61,060 63,197 65,409
5 60,750 62,876 65,077 67,355
6 62,125 64,300 66,550 68,880
7 63,290 65,505 67,798 70,171
8 64,170 66,416 68,741 71,146
9 65,205 67,487 69,849 72,294
10 66,240 68,558 70,958 73,441
11 67,016 69,362 71,789 74,302
12 68,310 70,701 73,175 75,737
13 69,237 71,660 74,168 76,764
14 70,078 72,531 75,069 77,697
15 70,919 73,401 75,970 78,629
16 71,933 74,450 77,056 79,753
17 73,226 75,789 78,442 81,187
18 74,261 76,850 79,551 82,335
19 75,400 78,039 80,770 83,597
20 76,590 79,271 82,045 84,917
21 77,625 80,342 83,154 86,064
22 78,919 81,681 84,540 87,499
23 80,006 82,806 85,704 88,704
24 81,248 84,091 87,034 90,081
25 82,541 85,430 88,420 91,515

 

OTHER PAY

  • 5 & 2 Schedule (14 hour duty day only): 25% of base pay

  • 5 & 2 Schedule (8-10 hour duty day): $350/month

  • 2 for 1 Schedule: 50% of base pay per completed cycle

  • Lead Pilot: $25/day ($30/day if Lead Pilot flies a contract job)

  • Instructor: $300/month

  • Check Airman: $750/month

  • Pilot/Mechanic: $500/month

  • RMT Pilot: $1,000/month

  • First Officer, IFR (SIC): $125/month

  • ATP: $100/month only when a pilot is flying the aircraft category and class for which the rating applies.

  • Offshore Bonus- $40/night

  • Fire Contract Bonus- $100/day

  • Safety Award Program- The Employer’s safety award program will continue in its present form. However, the Employer reserves the right to modify or discontinue the program at its discretion but agrees to confer with the union prior to doing so.

  • Holiday Pay- Six holidays are recognized: New Year’s Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day and Christmas Day. Holiday pay is an additional eight hours pay at his Workover rate.

  • 401K: 200% match of 3% (of base pay only).

 

 

Home Home         Email a comment Email

Copyright ©2005 . All rights reserved.